43611 Yaffa St
Lancaster, CA 93535
Foreclosure ( Out of Market )
| ID | #100325616 |
| Style | Single-Family |
| Price: | $ 229,900 |
| Mortgage payment |
$1226/mo |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Year Built | 1990 |
| Lot Size | 0.15 acres |
| Building Size | 2,289 |
| REO ID | L14075R |
| Style | Mediterranean |
| Utilities | Electric |
| Sewer Type | Public |
| Garage Description | 2 Cars |
| Full Baths | 3 |
| Appliances | Dishwasher, Garbage Disposer, Microwave, Range - Gas |
| Flooring | Linoleum, Tile, Vinyl |
| Roof | Tile |
Property Tax Roll Details
| Subdivision | 46749 |
County Tax Roll Details
| Year Built | 1990 |