46 WOODSTONE CT
Buffalo Grove, IL 60089-6757
Foreclosure ( Out of Market )
| ID | #100333047 |
| Style | Single-Family |
| Price: | $ 364,500 |
| Mortgage payment |
$1943/mo |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Year Built | 1994 |
| Lot Size | 3049 sf |
| Building Size | 2,536 |
| REO ID | C130S1N |
| Full Baths | 2 |
| Flooring | Carpet, Hardwood |
| HOA | Yes |
| Hoa Fees | $270 |
| Exterior | Brick, Cedar Siding |
| Fireplace | Yes |
| Parking Spaces | 2 |
Property Tax Roll Details
| Property Tax | $9,332 |
| Tax Year | 2012 |