2030 WINDWARD PASS
Lakeland, FL 33813-1334
Foreclosure ( Out of Market )
| ID | #100328372 |
| Style | Single-Family |
| Price: | $ 87,500 |
| Mortgage payment |
$466/mo |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Year Built | 1992 |
| Lot Size | 0.12 acres |
| Building Size | 1,248 |
| REO ID | A1419RP |
| Style | Contemporary |
| Utilities | Electric |
| Full Baths | 2 |
| Appliances | Dishwasher, Range, Refrigerator |
| Flooring | Carpet, Vinyl |
| HOA | Yes |
| Hoa Fees | $78 |
| Exterior | Block, Stucco |
| Roof | Composition Shingle |
| Parking Spaces | 1 |
Property Tax Roll Details
| Property Tax | $1,599 |
| Tax Year | 2014 |
| Subdivision | Waterview |
County Tax Roll Details
| Year Built | 1993 |