1037 WINDING WATERS CIR
Winter Springs, FL 32708-6326
Foreclosure ( Out of Market )
| ID | #100329236 |
| Style | Single-Family |
| Price: | $ 269,900 |
| Mortgage payment |
$1439/mo |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Year Built | 1997 |
| Lot Size | 0.22 acres |
| Building Size | 2,284 |
| REO ID | A1419X5 |
| Utilities | Electric |
| Sewer Type | Public |
| Full Baths | 2 |
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
| Flooring | Carpet, Tile - Ceramic, Wood |
| HOA | Yes |
| Hoa Fees | $365 |
| Exterior | Block, Stucco |
| Roof | Composition Shingle |
| Parking Spaces | 2 |
Property Tax Roll Details
| Property Tax | $2,887 |
| Tax Year | 2014 |
| Subdivision | Winding Hollows |
County Tax Roll Details
| Year Built | 1997 |