1132 W NEWGROVE ST
Lancaster, CA 93534-3312
Foreclosure ( Out of Market )
| ID | #100325621 |
| Style | Single-Family |
| Price: | $ 85,500 |
| Mortgage payment |
$455/mo |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Year Built | 1953 |
| Lot Size | 0.16 acres |
| Building Size | 720 |
| REO ID | L140C4T |
| Style | Bungalow |
| Utilities | Gas,Electric |
| Sewer Type | Public |
| Full Baths | 1 |
| Flooring | Carpet - Partial, Tile - Ceramic |
| Exterior | Stucco |
| Parking Spaces | 1 |
Property Tax Roll Details
| Subdivision | 18230 |
County Tax Roll Details
| Year Built | 1953 |