14802 SUNNYDALE DR
Lake Hughes, CA 93532-1216
Foreclosure ( Out of Market )
| ID | #100325066 |
| Style | Single-Family |
| Price: | $ 169,900 |
| Mortgage payment |
$906/mo |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Year Built | 1980 |
| Lot Size | 0.13 acres |
| Building Size | 1,320 |
| REO ID | L1407C1 |
| Style | Contemporary |
| Utilities | Gas,Electric |
| Sewer Type | Septic |
| Garage Description | 2 Cars |
| Full Baths | 2 |
| Appliances | Dishwasher, Range - Gas |
| Flooring | Carpet, Linoleum, Vinyl |
| Exterior | Stucco |
| Roof | Composition Shingle |
Property Tax Roll Details
| Property Tax | $1,695 |
| Tax Year | 2013 |
| Subdivision | 12787 |
County Tax Roll Details
| Year Built | 1980 |