95462 Sonoma Dr
Fernandina Beach, FL 32034
Foreclosure ( Out of Market )
| ID | #100330109 |
| Style | Single-Family |
| Price: | $ 244,000 |
| Mortgage payment |
$1301/mo |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Year Built | 2007 |
| Lot Size | 10469 sf |
| Building Size | 2,210 |
| REO ID | A1412HN |
| Style | Contemporary |
| Utilities | Electric |
| Sewer Type | Public |
| Full Baths | 2 |
| Appliances | Dishwasher, Microwave, Range - Electric, Refrigerator |
| HOA | Yes |
| Hoa Fees | $410 |
| Exterior | Stucco, Vinyl Siding |
| Roof | Composition Shingle |
| Parking Spaces | 2 |
Property Tax Roll Details
| Subdivision | Woodbridge |
County Tax Roll Details
| Year Built | 2007 |