217 Second St
Clark Fork, ID 83811
Foreclosure ( Out of Market )
| ID | #100332720 |
| Style | Single-Family |
| Price: | $ 123,600 |
| Mortgage payment |
$659/mo |
| Bedrooms | 5 |
| Bathrooms | 1 |
| Year Built | 1910 |
| Lot Size | 0.26 acres |
| Building Size | 2,450 |
| REO ID | L1404Q8 |
| Utilities | Electric |
| Sewer Type | Public |
| Full Baths | 1 |
| Appliances | Oven, Refrigerator |
| Exterior | Wood Siding |
| Roof | Metal |
Property Tax Roll Details
| Property Tax | $654 |
| Tax Year | 2013 |