15 SEASCAPE DR
Newport Beach, CA 92663-2732
Foreclosure ( Out of Market )
| ID | #100036895 |
| Style | Condo/Co-op |
| Price: | $ 449,900 |
| Mortgage payment |
$2399/mo |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Year Built | 1973 |
| Lot Size | 1100 |
| Building Size | 1,100 |
| REO ID | L1100JZ |
| Utilities | Gas |
| Sewer Type | Public |
| Garage Description | 2 Cars |
| Full Baths | 1 |
| Number of Units | 1 |
| Flooring | Carpet - Partial, Laminate, Tile - Ceramic |
| Hoa Fees | $360 |
County Tax Roll Details
| Lot Size | 1100 |
| Total Sqft. | 1,100 |
| Year Built | 1973 |