2315 SANDRIDGE CIR
Eustis, FL 32726-4491
Foreclosure ( Out of Market )
| ID | #100330364 |
| Style | Single-Family |
| Price: | $ 131,500 |
| Mortgage payment |
$701/mo |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 2005 |
| Lot Size | 0.21 acres |
| Building Size | 1,625 |
| REO ID | A1404FR |
| Style | Contemporary |
| Full Baths | 2 |
| Appliances | Dishwasher, Microwave, Range |
| Flooring | Carpet, Tile - Ceramic |
| HOA | Yes |
| Hoa Fees | $300 |
| Exterior | Block, Stucco |
| Parking Spaces | 2 |
Property Tax Roll Details
| Subdivision | EUSTIS QUAIL HOLLOW |
County Tax Roll Details
| Year Built | 2005 |