5664 S WOOD CREST DR
Tucson, AZ 85746-1304
Foreclosure ( Out of Market )
| ID | #100261673 |
| Style | Condo/Co-op |
| Price: | $ 29,900 |
| Mortgage payment |
$159/mo |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Year Built | 1984 |
| Lot Size | 435 |
| Building Size | 1,019 |
| REO ID | D1204GG |
| Style | Contemporary |
| Utilities | Electric |
| Sewer Type | Public |
| Full Baths | 2 |
| Appliances | Dishwasher, Dryer, Garbage Disposer, Oven, Washer |
| Flooring | Tile - Ceramic |
| HOA | Yes |
| Hoa Fees | $134 |
Property Tax Roll Details
| Subdivision | Village At Midvale Park Condos |
County Tax Roll Details
| Lot Size | 435 |
| Year Built | 1984 |