38821 S Rock Wood Dr
Tucson, AZ 85739
Foreclosure ( Out of Market )
| ID | #100324686 |
| Style | Single-Family |
| Price: | $ 261,800 |
| Mortgage payment |
$1396/mo |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Year Built | 1999 |
| Lot Size | 0.23 acres |
| Building Size | 2,413 |
| REO ID | D1409CM |
| Style | Contemporary |
| Full Baths | 2 |
| Flooring | Carpet, Tile - Ceramic |
| HOA | Yes |
| Hoa Fees | $140 |
| Exterior | Stucco |
| Roof | Tile |
| Parking Spaces | 2 |
Property Tax Roll Details
| Subdivision | Saddlebrooke |
County Tax Roll Details
| Year Built | 1999 |