4020 Runnymede Dr Sw
Lilburn, GA 30047
Foreclosure ( Out of Market )
| ID | #100332217 |
| Style | Single-Family |
| Price: | $ 316,900 |
| Mortgage payment |
$1690/mo |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Year Built | 1988 |
| Lot Size | 28750 sf |
| Building Size | 3,329 |
| REO ID | A140H3Y |
| Style | New Traditional |
| Full Baths | 2 |
| Appliances | Dishwasher, Oven - Double |
| HOA | Yes |
| Exterior | Brick |
| Roof | Composition Shingle |
| Parking Spaces | 2 |
Property Tax Roll Details
| Subdivision | Hidden River |
County Tax Roll Details
| Year Built | 1988 |