15910 RIVER ROADS DR
Houston, TX 77079-5043
Foreclosure ( Out of Market )
ID | #100063538 |
Style | Single-Family |
Price: | $ 239,900 |
Mortgage payment | $1279/mo |
Bedrooms | 5 |
Bathrooms | 3.5 |
Year Built | 1981 |
Lot Size | 8360 |
Building Size | 3,896 |
REO ID | D101X7K |
Utilities | Gas,Electric |
Sewer Type | Public |
Garage Description | 2 Cars |
HOA | Yes |
Hoa Fees | $456 |
Property Tax Roll Details
Property Tax | $9,596 |
Tax Year | 2010 |
Subdivision | Fleetwood |
County Tax Roll Details
Lot Size | 8360 |
Taxable Value | $342,557 |
Total Sqft. | 4,054 |
Year Built | 1981 |