70 PLANTERS DR NW
Cartersville, GA 30120-4865
Foreclosure ( Out of Market )
| ID | #100332091 |
| Style | Single-Family |
| Price: | $ 179,900 |
| Mortgage payment |
$959/mo |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Year Built | 2000 |
| Lot Size | 26136 sf |
| Building Size | 2,602 |
| REO ID | A14062F |
| Style | New Traditional |
| Utilities | Gas,Electric |
| Sewer Type | Public |
| Full Baths | 2 |
| Appliances | Dishwasher, Microwave |
| HOA | Yes |
| Hoa Fees | $405 |
| Exterior | Brick, Vinyl Siding |
| Roof | Composition Shingle |
| Parking Spaces | 2 |
Property Tax Roll Details
| Property Tax | $1,799 |
| Tax Year | 2013 |
| Subdivision | The Planters |
County Tax Roll Details
| Year Built | 2000 |