12297 PEAK CIR
Frisco, TX 75035-7504
Foreclosure ( Out of Market )
| ID | #100291938 |
| Style | Single-Family |
| Price: | $ 195,000 |
| Mortgage payment |
$1039/mo |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Year Built | 2002 |
| Lot Size | 5662 |
| Building Size | 2,912 |
| REO ID | D110Z9K |
| Style | New Traditional |
| Utilities | Gas,Electric |
| Sewer Type | Public |
| Garage Description | 2 Cars |
| Full Baths | 2 |
| Appliances | Dishwasher, Garbage Disposer, Microwave, Oven - Gas |
| Flooring | Carpet, Tile - Ceramic |
| HOA | Yes |
| Hoa Fees | $12 |
Property Tax Roll Details
| Subdivision | Shepherds Hill |
County Tax Roll Details
| Lot Size | 5662 |
| Taxable Value | $176,386 |
| Total Sqft. | 2,911 |
| Year Built | 2002 |