8080 PARROT DR
Orlando, FL 32825-9006
Foreclosure ( Out of Market )
| ID | #100326508 |
| Style | Single-Family |
| Price: | $ 79,900 |
| Mortgage payment |
$426/mo |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Year Built | 1984 |
| Lot Size | 0.09 acres |
| Building Size | 986 |
| REO ID | A141166 |
| Utilities | Electric |
| Sewer Type | Public |
| Full Baths | 1 |
| Number of Units | 2 |
| Appliances | Range |
| Flooring | Laminate |
| Exterior | Stucco |
| Roof | Composition Shingle |
Property Tax Roll Details
| Property Tax | $839 |
| Tax Year | 2014 |
| Subdivision | Quail Hollow At Rio Pinar |