50669 PARK LN
Granger, IN 46530-8978
Foreclosure ( Out of Market )
| ID | #100335793 |
| Style | Single-Family |
| Price: | $ 182,000 |
| Mortgage payment |
$970/mo |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Year Built | 1992 |
| Lot Size | 0.42 acres |
| Building Size | 2,000 |
| REO ID | C140BGF |
| Style | New Traditional |
| Utilities | Gas,Electric |
| Sewer Type | Well,Septic |
| Full Baths | 2 |
| Exterior | Aluminum Siding, Vinyl Siding |
| Parking Spaces | 2 |
Property Tax Roll Details
| Subdivision | DEER PARK |