9965 N Roxbury Dr
Tucson, AZ 85737
Foreclosure ( Out of Market )
| ID | #100324794 |
| Style | Single-Family |
| Price: | $ 235,000 |
| Mortgage payment |
$1253/mo |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Year Built | 1991 |
| Lot Size | 0.1 acres |
| Building Size | 2,588 |
| REO ID | D1402G2 |
| Style | Contemporary |
| Utilities | Gas,Electric |
| Sewer Type | Public |
| Full Baths | 3 |
| Appliances | Dishwasher, Microwave, Oven |
| Flooring | Carpet, Tile - Ceramic |
| HOA | Yes |
| Hoa Fees | $56 |
| Exterior | Stucco |
| Roof | Tile |
| Parking Spaces | 2 |
Property Tax Roll Details
| Property Tax | $3,095 |
| Tax Year | 2013 |
| Subdivision | Colony At Oro Valley (the) |
County Tax Roll Details
| Year Built | 1991 |