9281 N MONMOUTH CT
Tucson, AZ 85742-9366
Foreclosure ( Out of Market )
| ID | #100324623 |
| Style | Single-Family |
| Price: | $ 162,900 |
| Mortgage payment |
$868/mo |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1987 |
| Lot Size | 0.12 acres |
| Building Size | 1,697 |
| REO ID | D140BLQ |
| Style | Contemporary |
| Full Baths | 2 |
| Appliances | Dishwasher, Microwave, Oven |
| Flooring | Carpet, Vinyl |
| Exterior | Stucco |
| Roof | Composition Shingle |
| Parking Spaces | 2 |
Property Tax Roll Details
| Subdivision | Northpointe Ridge(1-151) |
County Tax Roll Details
| Year Built | 1987 |