435 N Madris Dr
Tucson, AZ 85710
Foreclosure ( Out of Market )
| ID | #100324645 |
| Style | Single-Family |
| Price: | $ 135,000 |
| Mortgage payment |
$719/mo |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Year Built | 1968 |
| Lot Size | 0.19 acres |
| Building Size | 1,656 |
| REO ID | D140B8Y |
| Style | Ranch |
| Utilities | Gas,Electric |
| Sewer Type | Public |
| Full Baths | 2 |
| Appliances | Dishwasher, Oven |
| Flooring | Carpet, Tile - Ceramic |
| Exterior | Comb |
| Roof | Built-up |
| Parking Spaces | 2 |
Property Tax Roll Details
| Property Tax | $1,636 |
| Tax Year | 2013 |
| Subdivision | Carriage Hill 2 Amended |
County Tax Roll Details
| Year Built | 1968 |