189 LILAC ST
Bolingbrook, IL 60490-2022
Foreclosure ( Out of Market )
| ID | #100334419 |
| Style | Single-Family |
| Price: | $ 239,000 |
| Mortgage payment |
$1274/mo |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Year Built | 2003 |
| Lot Size | 8755 sf |
| Building Size | 2,470 |
| REO ID | C1314R5 |
| Full Baths | 2 |
| Flooring | Carpet |
| HOA | Yes |
| Hoa Fees | $259 |
| Exterior | Aluminum Siding, Vinyl Siding |
| Parking Spaces | 2 |
Property Tax Roll Details
| Subdivision | GREENS/AUGUSTA VILLAGE |