219 LENOX CT
Carol Stream, IL 60188-3054
Foreclosure ( Out of Market )
| ID | #100045291 |
| Style | Condo/Co-op |
| Price: |
$ 144,900 Price Reduced |
| Mortgage payment |
$772/mo |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1995 |
| Building Size | 1,453 |
| REO ID | C1103K3 |
| Full Baths | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
| Flooring | Carpet, Laminate, Tile - Ceramic, Tile - Porcelain, Wood |
| Hoa Fees | $167 |
County Tax Roll Details
| Total Sqft. | 1,453 |
| Year Built | 1995 |