69 LARNED RD
Pennellville, NY 13132-3127
Foreclosure ( Out of Market )
| ID | #100056875 |
| Style | Single-Family |
| Price: |
$ 25,900 Price Reduced |
| Mortgage payment |
$138/mo |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Year Built | 1939 |
| Lot Size | 3920 |
| Building Size | 940 |
| REO ID | P1101TL |
| Style | Bungalow |
| Utilities | Gas,Electric |
| Sewer Type | Well,Septic |
| Full Baths | 1 |
| Number of Units | 1 |
| Flooring | Carpet, Laminate |
County Tax Roll Details
| Lot Size | 3920 |
| Year Built | 1939 |