3212 Jackson St
Rockford, IL 61107
Foreclosure ( Out of Market )
| ID | #100334325 |
| Style | Single-Family |
| Price: | $ 64,900 |
| Mortgage payment |
$346/mo |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1958 |
| Lot Size | 0.21 acres |
| Building Size | 1,206 |
| REO ID | C140K2G |
| Style | Ranch |
| Utilities | Gas,Electric |
| Sewer Type | Public |
| Full Baths | 2 |
| Exterior | Brick, Stone |
| Roof | Composition Shingle |
| Parking Spaces | 2 |
Property Tax Roll Details
| Subdivision | PALMWOOD ADD BNG |