6080 INGLESTON DR
Sparks, NV 89436-5025
Foreclosure ( Out of Market )
| ID | #100083265 |
| Style | Building |
| Price: | $ 103,900 |
| Mortgage payment |
$554/mo |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 2002 |
| Lot Size | 1306 |
| Building Size | 1,282 |
| REO ID | L110PL1 |
| Full Baths | 2 |
| Appliances | Dishwasher, Garbage Disposer, Microwave, Range - Gas |
| Flooring | Carpet, Tile - Ceramic, Vinyl |
| Hoa Fees | $217 |
County Tax Roll Details
| Lot Size | 1306 |
| Year Built | 2002 |