2605 HUDSON XING
Mckinney, TX 75070-5055
Foreclosure ( Out of Market )
| ID | #100291916 |
| Style | Single-Family |
| Price: | $ 157,500 |
| Mortgage payment |
$839/mo |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Year Built | 2001 |
| Lot Size | 12196 |
| Building Size | 1,985 |
| REO ID | D111J22 |
| Style | New Traditional |
| Utilities | Gas,Electric |
| Sewer Type | Public |
| Garage Description | 2 Cars |
| Full Baths | 2 |
| Appliances | Dishwasher, Garbage Disposer, Microwave, Oven |
| Flooring | Carpet, Tile - Ceramic |
| HOA | Yes |
| Hoa Fees | $84 |
Property Tax Roll Details
| Subdivision | Live Oak Village |
County Tax Roll Details
| Lot Size | 12196 |
| Taxable Value | $159,004 |
| Total Sqft. | 1,985 |
| Year Built | 2001 |