6229 HIGH MEADOWS DR
Krum, TX 76249-3882
Foreclosure ( Out of Market )
| ID | #100063148 |
| Style | Single-Family |
| Price: | $ 254,900 |
| Mortgage payment |
$1359/mo |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Year Built | 2007 |
| Lot Size | 108900 |
| Building Size | 2,716 |
| REO ID | D1108ZR |
| Style | New Traditional |
| Utilities | Gas,Electric |
| Sewer Type | Well |
| Garage Description | 3+ Cars |
| Full Baths | 3 |
| Appliances | Dishwasher, Garbage Disposer, Microwave, Oven - Double, Oven - Gas, Trash Compactor, Water - Filter, Water - Purifier |
| Flooring | Carpet, Tile - Ceramic |
Property Tax Roll Details
| Subdivision | High Meadows Estates |
County Tax Roll Details
| Lot Size | 108900 |
| Taxable Value | $318,448 |
| Total Sqft. | 2,716 |
| Year Built | 2007 |