2129 HICKOCK WAY
Eagle Mountain, UT 84005-5652
Foreclosure ( Out of Market )
| ID | #100250426 |
| Style | Single-Family |
| Price: | $ 169,900 |
| Mortgage payment |
$906/mo |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Year Built | 2006 |
| Lot Size | 7840 |
| Building Size | 3,432 |
| REO ID | D111K0Z |
| Utilities | Gas,Electric |
| Sewer Type | Public |
| Garage Description | 2 Cars |
| Full Baths | 2 |
| Appliances | Dishwasher, Microwave, Oven, Range, Washer |
| Flooring | Carpet, Vinyl |
| HOA | Yes |
| Hoa Fees | $20 |
County Tax Roll Details
| Lot Size | 7840 |
| Taxable Value | $185,062 |
| Total Sqft. | 2,472 |
| Year Built | 2006 |