4093 HEARTHSTONE DR
Sarasota, FL 34238-3201
Foreclosure ( Out of Market )
| ID | #100330866 |
| Style | Single-Family |
| Price: | $ 339,900 |
| Mortgage payment |
$1812/mo |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1991 |
| Lot Size | 0.18 acres |
| Building Size | 2,336 |
| REO ID | A140K7R |
| Utilities | Electric |
| Sewer Type | Public |
| Full Baths | 2 |
| Appliances | Dishwasher, Range |
| Flooring | Carpet, Tile - Ceramic, Vinyl |
| HOA | Yes |
| Hoa Fees | $786 |
| Exterior | Stucco |
| Roof | Tile |
| Parking Spaces | 2 |
Property Tax Roll Details
| Property Tax | $3,060 |
| Tax Year | 2013 |
| Subdivision | Huntington Pointe |
County Tax Roll Details
| Year Built | 1991 |