4810 GLENVILLAGE ST
Houston, TX 77084-2520
Foreclosure ( Out of Market )
ID | #100265018 |
Style | Single-Family |
Price: | $ 59,900 |
Mortgage payment | $319/mo |
Bedrooms | 4 |
Bathrooms | 2.5 |
Year Built | 1981 |
Lot Size | 6000 |
Building Size | 1,860 |
REO ID | D1116D7 |
Utilities | Electric |
Garage Description | 2 Cars |
HOA | Yes |
Hoa Fees | $29 |
Property Tax Roll Details
Property Tax | $3,056 |
Tax Year | 2011 |
Subdivision | Glencairn Village |
County Tax Roll Details
Lot Size | 6000 |
Taxable Value | $96,178 |
Total Sqft. | 1,860 |
Year Built | 1981 |