8309 FOXWORTH CIR
Orlando, FL 32819-5024
Foreclosure ( Out of Market )
| ID | #100327899 |
| Style | Condo/Co-op |
| Price: | $ 304,900 |
| Mortgage payment |
$1626/mo |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1994 |
| Lot Size | 0.12 acres |
| Building Size | 1,860 |
| REO ID | A14164Z |
| Utilities | Electric |
| Full Baths | 2 |
| Appliances | Dishwasher, Microwave, Range |
| Flooring | Carpet, Tile - Ceramic, Wood |
| HOA | Yes |
| Exterior | Block, Stucco |
| Roof | Composition Shingle |
| Parking Spaces | 2 |
Property Tax Roll Details
| Property Tax | $2,322 |
| Tax Year | 2014 |
| Subdivision | Bay Ridge Land Condo |
County Tax Roll Details
| Year Built | 1994 |