1356 FLAGSTONE DR
Dyer, IN 46311-2292
Foreclosure ( Out of Market )
| ID | #100335355 |
| Style | Single-Family |
| Price: | $ 299,000 |
| Mortgage payment |
$1594/mo |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Year Built | 2007 |
| Lot Size | 0.29 acres |
| Building Size | 3,367 |
| REO ID | C140CTJ |
| Utilities | Gas |
| Sewer Type | Public |
| Garage Description | 2 Cars |
| Full Baths | 2 |
| HOA | Yes |
| Hoa Fees | $161 |
| Exterior | Brick, Vinyl Siding |
| Parking Spaces | 2 |
Property Tax Roll Details
| Property Tax | $3,295 |
| Tax Year | 2013 |
| Subdivision | Hearthstone |