1 FISHOOK BAY
Mchenry, IL 60051-7858
Foreclosure ( Out of Market )
| ID | #100333044 |
| Style | Single-Family |
| Price: | $ 38,900 |
| Mortgage payment |
$207/mo |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Year Built | 1990 |
| Lot Size | 0.22 acres |
| Building Size | 1,120 |
| REO ID | C140M1N |
| Full Baths | 2 |
| Flooring | Carpet, Vinyl |
| HOA | Yes |
| Hoa Fees | $561 |
| Exterior | Aluminum Siding, Vinyl Siding |
| Fireplace | Yes |
| Parking Spaces | 2 |
Property Tax Roll Details
| Subdivision | Ports Of Sullivan |