10630 EL DORADO AVE
Pacoima, CA 91331-3034
Foreclosure ( Out of Market )
| ID | #100167808 |
| Style | Single-Family |
| Price: | $ 258,500 |
| Mortgage payment |
$1378/mo |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Year Built | 1950 |
| Lot Size | 6098 |
| Building Size | 1,685 |
| REO ID | L101V8Y |
| Utilities | Gas,Electric |
| Sewer Type | Public |
| Garage Description | 2 Cars |
| Full Baths | 2 |
| Flooring | Carpet - Partial, Tile - Ceramic |
County Tax Roll Details
| Lot Size | 6098 |
| Year Built | 1950 |