7640 E SANDALWOOD DR
Scottsdale, AZ 85250-7745
Foreclosure ( Out of Market )
| ID | #100324702 |
| Style | Condo/Co-op |
| Price: | $ 284,900 |
| Mortgage payment |
$1519/mo |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1979 |
| Building Size | 2,155 |
| REO ID | D1409KB |
| Style | Spanish |
| Utilities | Electric |
| Sewer Type | Public |
| Garage Description | 2 Cars |
| Full Baths | 2 |
| Appliances | Dishwasher, Oven |
| Flooring | Carpet, Laminate, Tile |
| HOA | Yes |
| Hoa Fees | $200 |
| Exterior | Stucco |
| Roof | Built-up |
| Fireplace | Yes |
Property Tax Roll Details
| Property Tax | $1,659 |
| Tax Year | 2013 |
| Subdivision | Scottsdale In Towne Villa |
County Tax Roll Details
| Year Built | 1979 |