1626 E MAXWELL ST
Pensacola, FL 32503-5461
Foreclosure ( Out of Market )
| ID | #100330424 |
| Style | Single-Family |
| Price: | $ 179,900 |
| Mortgage payment |
$959/mo |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1941 |
| Lot Size | 0.25 acres |
| Building Size | 1,372 |
| REO ID | A1405SL |
| Style | Cottage |
| Utilities | Gas,Electric |
| Sewer Type | Public |
| Full Baths | 1 |
| Appliances | Dishwasher, Garbage Disposer, Microwave, Oven - Gas, Refrigerator |
| Flooring | Hardwood, Tile |
| Roof | Composition Shingle |
| Fireplace | Yes |
| Parking Spaces | 1 |
Property Tax Roll Details
| Subdivision | New City Tract |
County Tax Roll Details
| Year Built | 1971 |