9537 E ASHFORD DR
Tucson, AZ 85747-9204
Foreclosure ( Out of Market )
| ID | #100324620 |
| Style | Single-Family |
| Price: | $ 179,800 |
| Mortgage payment |
$958/mo |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Year Built | 1989 |
| Lot Size | 0.18 acres |
| Building Size | 1,875 |
| REO ID | D140BWV |
| Style | Spanish |
| Utilities | Gas,Electric |
| Sewer Type | Public |
| Full Baths | 2 |
| Appliances | Dishwasher, Garbage Disposer, Oven |
| Flooring | Carpet, Tile - Ceramic, Wood |
| Exterior | Stucco |
| Roof | Tile |
| Parking Spaces | 2 |
Property Tax Roll Details
| Property Tax | $1,803 |
| Tax Year | 2013 |
| Subdivision | Elliott Homes At Rita Ranch (1-521) |
County Tax Roll Details
| Year Built | 1989 |