35 E ALL SAINTS ST
Frederick, MD 21701-5949
Foreclosure ( Out of Market )
| ID | #100047991 |
| Style | Building |
| Price: | $ 329,900 |
| Mortgage payment |
$1759/mo |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Year Built | 2007 |
| Building Size | 1,492 |
| REO ID | A101Z6L |
| Style | Rambler |
| Full Baths | 2 |
| Appliances | Dishwasher, Dryer, Garbage Disposer, Microwave, Oven - Gas, Refrigerator, Washer |
| HOA | Yes |
| Hoa Fees | $300 |
County Tax Roll Details
| Year Built | 2007 |