5442 E 7TH ST
Tucson, AZ 85711-2317
Foreclosure ( Out of Market )
| ID | #100324689 |
| Style | Single-Family |
| Price: | $ 139,900 |
| Mortgage payment |
$746/mo |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Year Built | 1955 |
| Lot Size | 0.19 acres |
| Building Size | 1,817 |
| REO ID | D140D45 |
| Style | Ranch |
| Utilities | Gas,Electric |
| Sewer Type | Public |
| Full Baths | 2 |
| Appliances | Dishwasher, Oven, Refrigerator |
| Flooring | Concrete |
| Exterior | Brick |
| Roof | Composition Shingle |
| Parking Spaces | 1 |
Property Tax Roll Details
| Property Tax | $2,181 |
| Tax Year | 2012 |
| Subdivision | Highland Vista |
County Tax Roll Details
| Year Built | 1955 |