6120 E 5TH ST
Tucson, AZ 85711-2526
Foreclosure ( Out of Market )
| ID | #100137831 |
| Style | Building |
| Price: |
$ 109,900 Price Reduced |
| Mortgage payment |
$586/mo |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1969 |
| Lot Size | 435 |
| Building Size | 2,082 |
| REO ID | D110XKF |
| Style | Contemporary |
| Utilities | Electric |
| Sewer Type | Public |
| Full Baths | 2 |
| Appliances | Dishwasher, Oven |
| Flooring | Carpet, Tile - Ceramic |
| Hoa Fees | $209 |
County Tax Roll Details
| Total Sqft. | 2,082 |
| Year Built | 1969 |