6002 E 21ST ST
Tucson, AZ 85711-5222
Foreclosure ( Out of Market )
| ID | #100324614 |
| Style | Single-Family |
| Price: | $ 99,800 |
| Mortgage payment |
$532/mo |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1950 |
| Lot Size | 0.21 acres |
| Building Size | 1,635 |
| REO ID | D140DHG |
| Style | Bungalow |
| Utilities | Gas,Electric |
| Sewer Type | Public |
| Full Baths | 2 |
| Appliances | Dishwasher, Oven |
| Flooring | Carpet, Tile - Ceramic |
| Exterior | Block, Concrete Block |
| Roof | Built-up |
Property Tax Roll Details
| Property Tax | $1,238 |
| Tax Year | 2013 |
| Subdivision | Colonia Del Valle |
County Tax Roll Details
| Year Built | 1950 |