4920 Donny Brook Ln
Douglasville, GA 30135
Foreclosure ( Out of Market )
| ID | #100332389 |
| Style | Single-Family |
| Price: | $ 120,000 |
| Mortgage payment |
$639/mo |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Year Built | 1988 |
| Lot Size | 1 acres |
| Building Size | 2,750 |
| REO ID | A1412Z7 |
| Style | New Traditional |
| Utilities | Gas,Electric |
| Sewer Type | Septic |
| Full Baths | 2 |
| Appliances | Dishwasher, Microwave |
| Roof | Composition Shingle |
| Parking Spaces | 2 |
Property Tax Roll Details
| Property Tax | $2,044 |
| Tax Year | 2013 |
| Subdivision | Donny Brook |