3097 Dolostone Way
Dacula, GA 30019
Foreclosure ( Out of Market )
| ID | #100332071 |
| Style | Single-Family |
| Price: | $ 264,900 |
| Mortgage payment |
$1412/mo |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Year Built | 2007 |
| Lot Size | 9148 sf |
| Building Size | 3,084 |
| REO ID | A1401GL |
| Style | New Traditional |
| Utilities | Gas,Electric |
| Sewer Type | Public |
| Full Baths | 3 |
| Appliances | Dishwasher, Microwave, Oven - Double |
| HOA | Yes |
| Hoa Fees | $1,000 |
| Exterior | Brick, Stucco |
| Roof | Composition Shingle |
| Parking Spaces | 2 |
Property Tax Roll Details
| Property Tax | $3,671 |
| Tax Year | 2013 |
| Subdivision | Stone Haven |
County Tax Roll Details
| Year Built | 2007 |