3919 CHELSEA ST
Orlando, FL 32803-3016
Foreclosure ( Out of Market )
| ID | #100328768 |
| Style | Single-Family |
| Price: | $ 254,900 |
| Mortgage payment |
$1359/mo |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Year Built | 1955 |
| Lot Size | 0.21 acres |
| Building Size | 1,928 |
| REO ID | A1411QL |
| Utilities | Electric |
| Sewer Type | Public |
| Full Baths | 3 |
| Appliances | Range |
| Flooring | Carpet |
| Exterior | Block |
| Roof | Composition Shingle |
| Parking Spaces | 1 |
Property Tax Roll Details
| Property Tax | $2,951 |
| Tax Year | 2014 |
| Subdivision | Audubon Park |