3714 Charles St
Rockford, IL 61108
Foreclosure ( Out of Market )
| ID | #100334513 |
| Style | Single-Family |
| Price: | $ 42,500 |
| Mortgage payment |
$226/mo |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Year Built | 1900 |
| Lot Size | 0.53 acres |
| Building Size | 1,350 |
| REO ID | C140RHW |
| Utilities | Gas,Electric |
| Sewer Type | Public |
| Full Baths | 1 |
| Appliances | Cooktop, Dryer, Refrigerator, Washer, Water - Softener |
| Roof | Composition Shingle |
| Parking Spaces | 2 |
Property Tax Roll Details
| Property Tax | $2,946 |
| Tax Year | 2013 |