1635 CAPITOLA ST
Santa Maria, CA 93458-7318
Foreclosure ( Out of Market )
| ID | #100325493 |
| Style | Single-Family |
| Price: | $ 358,440 |
| Mortgage payment |
$1911/mo |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Year Built | 2005 |
| Lot Size | 0.13 acres |
| Building Size | 1,810 |
| REO ID | L140BJY |
| Style | Stick |
| Utilities | Gas |
| Sewer Type | Public |
| Full Baths | 2 |
| Flooring | Carpet |
| HOA | Yes |
| Hoa Fees | $100 |
| Roof | Concrete Tile |
| Parking Spaces | 2 |
Property Tax Roll Details
| Subdivision | Pacific Crest Estates |
County Tax Roll Details
| Year Built | 2005 |