1627 CANDLEWICK DR SW
Poplar Grove, IL 61065-9078
Foreclosure ( Out of Market )
| ID | #100334053 |
| Style | Single-Family |
| Price: | $ 97,000 |
| Mortgage payment |
$517/mo |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Year Built | 1995 |
| Lot Size | 0.25 acres |
| Building Size | 1,990 |
| REO ID | C1406R3 |
| Utilities | Gas,Electric |
| Sewer Type | Public |
| Full Baths | 2 |
| Appliances | Cooktop, Dishwasher, Refrigerator, Water - Softener |
| HOA | Yes |
| Hoa Fees | $1,045 |
| Exterior | Brick, Stone |
| Roof | Composition Shingle |
| Parking Spaces | 2 |
Property Tax Roll Details
| Property Tax | $3,760 |
| Tax Year | 2013 |
| Subdivision | Candlewick Lake |