1657 CAMELOT CIR
Tucker, GA 30084-7706
Foreclosure ( Out of Market )
| ID | #100332515 |
| Style | Single-Family |
| Price: | $ 174,900 |
| Mortgage payment |
$932/mo |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Year Built | 1962 |
| Lot Size | 17424 sf |
| Building Size | 2,109 |
| REO ID | A120DZ4 |
| Style | New Traditional |
| Full Baths | 3 |
| Appliances | Dishwasher |
| Exterior | Brick, Vinyl Siding |
| Roof | Composition Shingle |
| Parking Spaces | 2 |
Property Tax Roll Details
| Subdivision | Idlewood Acres |