923 BURGESS CIR
Buffalo Grove, IL 60089-1204
Foreclosure ( Out of Market )
| ID | #100220349 |
| Style | Condo/Co-op |
| Price: | $ 149,900 |
| Mortgage payment |
$799/mo |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Year Built | 1979 |
| Building Size | 1,844 |
| REO ID | C100YK4 |
| Utilities | Gas,Electric |
| Sewer Type | Public |
| Full Baths | 2 |
| Appliances | Water - Softener |
| Flooring | Carpet, Laminate, Tile - Ceramic, Tile - Porcelain, Wood |
| HOA | Yes |
| Hoa Fees | $105 |
County Tax Roll Details
| Year Built | 1979 |